Bajaj Bikes
Price range: ₹158,350.00 through ₹165,000.00
The Royal Enfield Classic 350 is powered by a 349.34 cc air-cooled engine which produces 20.21 PS @ 6100 rpm of power. It has a fuel tank of 13 L and a claimed mileage of 41.55 kmpl. The Royal Enfield Classic 350 starts at Rs 1.93 and goes up to Rs 2.25 Lakh (ex-showroom, Delhi). It is available in six variants.
- Description
- Additional information
- Engine and Transmission
- Features
- Features and Safety
- Mileage and Performance
- Underpinnings
- Motor & Battery
- Performance
- Electricals
- Dimensions and Capacity
- Tyres and Brakes
- Reviews (0)
Description
Additional information
| ABS | Dual Channel |
|---|---|
| Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
| Mileage (City) | 41.55 kmpl |
| Max Power | 20.21 PS @ 6100 rpm |
| Front Brake | Disc |
| Fuel Capacity | 13 L |
| Displacement | 349.34 cc |
| No. of Cylinders | 1 |
| Max Torque | 27 Nm @ 4000 rpm |
| Rear Brake | Disk |
| Service Due Indicator | Yes |
| Odometer | Digital |
| Fuel gauge | No |
| Navigation | Yes |
| Speedometer | Analogue |
| Tripmeter | Analogue |
| Navigation assist | Yes |
| Color | Black, Red, White |
Engine and Transmission
| Engine Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
| Displacement | 349.34 cc |
| Max Torque | 27 Nm @ 4000 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air & Oil Cooled |
| Valve Per Cylinder | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet, multi-plate |
| Ignition | Electronic Fuel Injection (EFI) |
| Gear Box | 5 Speed |
| Bore | 72 mm |
| Stroke | 85.8 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Type | bs6-2.0 |
Features
| Instrument Console | Analogue and Digital |
| Navigation | Yes |
| USB Charging Port | Yes |
| Speedometer | Analogue |
| Tripmeter | Analogue |
| Odometer | Digital |
| Additional Features Of Variant | Air Cleaner – Paper element, Lubrication – Wet sump forced lubrication |
| Seat Type | Single |
| Clock | Digital |
Features and Safety
| Service Due Indicator | Yes |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Analogue |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Additional Features | Air Cleaner – Paper element, Lubrication – Wet sump forced lubrication |
| Engine Kill Switch | Yes |
| Display | Yes |
Mileage and Performance
| City Mileage | 41.55 kmpl |
| Highway Mileage | 37.77 kmpl |
| Acceleration (0-80 Kmph) | 9.53s |
| Acceleration (0-100 Kmph) | 16.30s |
| Roll-ons (30-70 kmph) | 6.97s |
| Roll-ons (40-80 kmph) | 9.46s |
| Braking (60-0 Kmph) | 18.01m |
| Braking (80-0 Kmph) | 31.93m |
| Braking (100-0 Kmph) | 45.01m |
Underpinnings
| Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
| Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-100/90 – 19, Rear :-120/80 – 18 |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheels Type | Spoke |
| Frame | Twin Downtube Spine Frame |
| Tubeless Tyre | Tubeless |
Motor & Battery
| Peak Power | 20.21 PS @ 6100 rpm |
| Drive Type | Chain Drive |
| Battery Type | Lead Acid |
| Transmission | Manual |
Performance
| 0-100 Kmph (sec) | 16.30s |
Electricals
| Headlight | Halogen |
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| Low Fuel Indicator | Yes |
Dimensions and Capacity
| Width | 785 mm |
| Length | 2145 mm |
| Height | 1090 mm |
| Fuel Capacity | 13 L |
| Saddle Height | 805 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 1390 mm |
| Kerb Weight | 195 kg |
| Total Weight | 375 kg |
| Engine Oil | 2.20 l |
Tyres and Brakes
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 270 mm |
| Front Tyre Pressure (Rider) | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi |



Reviews
There are no reviews yet.